Danny Lawson
Daniel Michael Lawson
Born: October 30, 1947
Toronto, ON Canada
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1964-1970
Major league statistics
Danny Lawson scored 103 goals and recorded 101 assists in his 184-game career with the Hamilton Red Wings, Fort Worth Wings, Iowa Stars and Cleveland Barons. He began playing during the 1964 season and last took the ice during the 1970 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | Hamilton Red Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | Hamilton Red Wings | 30 | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Hamilton Red Wings | 48 | 25 | 24 | 49 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Hamilton Red Wings | 54 | 52 | 38 | 90 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 31 | 12 | 21 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Cleveland Barons | 10 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 184 | 103 | 101 | 204 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | OHA | Hamilton Red Wings | 17 | 15 | 11 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | OHA | Hamilton Red Wings | 11 | 8 | 7 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 24 | 19 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |